Our Prices Summer 2026
Summer prices
| Persons | Apartment "Bergtraum" | Apartment "Abergblick" |
|---|---|---|
| 2 Persons | € 85,- | € 104,- |
| 3 Persons | € 107,- | € 122,- |
| 4 Persons | € 126,- | € 142,- |
2026: all prices excl. local tax - 3,25 Euro per person / day (from the age of 15)
Final cleaning: Bergtraum: 88 Euro, Abergblick: 108 Euro
Our Prices 2027
Summer prices
| Persons | Apartment "Bergtraum" | Apartment "Abergblick" |
|---|---|---|
| 2 Persons | € 90,- | € 108,- |
| 3 Persons | € 111,- | € 126,- |
| 4 Persons | € 130,- | € 147,- |
Winter prices low season
| Persons | Apartment "Bergtraum" | Apartment "Abergblick" |
|---|---|---|
| 2 Persons | € 107,- | € 134,- |
| 3 Persons | € 133,- | € 159,- |
| 4 Persons | € 154,- | € 180,- |
Winter prices peak season
| Persons | Apartment "Bergtraum" | Apartment "Abergblick" |
|---|---|---|
| 2 Persons | € 130,- | € 148,- |
| 3 Persons | € 146,- | € 170,- |
| 4 Persons | € 170,- | € 195,- |
2027: all prices excl. local tax - 3,25 Euro per person / day (from the age of 15)
Final cleaning: Bergtraum: 90 Euro, Abergblick: 110 Euro